|
SAFETY FIRST SIGNS |
Some typical SAFETY FIRST, THINK or BE CAREFUL signs are:
| KEEP THIS AREA SAFE AND CLEAN | REMEMBER WEAR SAFETY EQUIPMENT |
| KEEP ALL AISLES CLEAR | KEEP AREA CLEAN |
| GOGGLES REQUIRED | WALK, DON'T RUN |
| DO NOT ENTER WITHOUT SAFETY EQUIPMENT | WATCH YOUR STEP |
| DON'T TRY TO LIFT MORE THAN YOU ARE ABLE | A CAREFUL WORKER IS THE BEST SAFETY DEVICE |
| EYE PROTECTION REQUIRED | THERE IS NO SUBSTITUTE FOR SAFETY |
| REPORT ALL UNSAFE CONDITIONS TO YOUR FOREMAN | REPORT ALL ACCIDENTS |
| THE SAFE WAY IS THE BEST WAY | THIS GATE MUST BE KEPT CLOSED |
| DON'T TAKE CHANCES | ACCIDENTS ARE AVOIDABLE FORGET THE ALIBI |
| CLEAN RESTROOMS MEAN GOOD HEALTH | OUR AIM, NO ACCIDENTS |
| CLEAN UP SPILLS | YOU PAY FOR SAFETY WHEN YOU DO WITHOUT IT |
| EAR PROTECTION REQUIRED | THE BEST WAY IS THE SAFE WAY |
| NO SMOKING | SAFETY SHOWERS |
| DO NOT TOUCH | A FIRE TODAY, NO JOB TOMORROW |
| CARELESSNESS IS DANGEROUS | WEAR GOGGLES OR USE SHIELDS |
| KEEP THIS PLACE CLEAN AND ORDERLY | DO NOT OIL MACHINERY WHILE IN MOTION |
For information on installing signs, click on photo 
STANDARD ALUMINUM SIGN
2 COLOR ON WHITE ALUMINUM
Remember, we can put your company name and telephone number
on at no extra charge if you wish. Since all signs are custom, the higher the quantity,
the lower the price.
QUANTITY PRICE PER SIGN
| SIZE | 1-11 | 12-24 | 25-49 | 50-99 | 100-199 | 200-299 |
| 7" X 5" | 13.22 | 10.24 | 7.11 |
5.67 |
4.96 | 4.58 |
| 10" X 7" | 14.55 | 12.03 | 8.91 | 7.47 | 6.75 | 6.39 |
| 12" X 10" | 15.21 | 12.92 | 9.80 | 8.36 | 7.64 | 7.28 |
| 14" X 10" | 16.54 | 14.72 | 11.59 | 10.16 | 9.44 | 9.08 |
| 20" X 14" | 21.86 | 18.27 |
15.18 |
13.75 | 13.03 | 12.70 |
| Anytime Sign 1-870-895-3500 |
| 1-800-582-1554 FAX 1-870-895-3229 |
| WWW.anytimesign.com 9967 HWY 9, Mammoth Spring, AR 72554 Send EMAIL |