|
DANGER SIGNS |
Some typical DANGER signs are:
| NO SMOKING, MATCHES OR OPEN LIGHTS | AUTHORIZED PERSONNEL ONLY |
| ELECTRICAL HAZARD | CONSTRUCTION AREA |
| FALLING MATERIAL | CORROSIVE MATERIALS |
| FLAMMABLE LIQUIDS | DO NOT CROSS CONVEYOR |
| FLAMMABLE | DO NOT ENTER |
| FLOOR SLIPPERY WHEN WET | DO NOT TOUCH MACHINES |
| GASOLINE | EYE PROTECTION REQUIRED |
| HARD HAT AREA | EAR PROTECTION REQUIRED |
| HIGH VOLTAGE | KEEP OUT |
| RESTRICTED AREA | KEEP GATE CLOSED |
| THIS AREA IS CLOSED OFF | KEEP HANDS CLEAR |
| MACHINE STARTS AUTOMATICALLY | MOVING MACHINERY |
| EXPLOSIVES | NO ADMITTANCE |
| BREATHING MASK REQUIRED | NO SMOKING |
| HIGH VOLTAGE WITHIN | TOXIC VAPORS |
| LIVE WIRE OVERHEAD | POISON |
For information on installing signs, click on photo

STANDARD ALUMINUM SIGN
2 COLOR ON WHITE ALUMINUM
Remember, we can put your company name and telephone number
on at no extra charge if you wish. Since all signs are custom, the higher the quantity,
the lower the price.
QUANTITY PRICE PER SIGN
| SIZE | 1-11 | 12-24 | 25-49 | 50-99 | 100-199 | 200-299 |
| 7" X 5" | 13.22 | 10.24 | 7.11 | 5.67 | 4.96 | 4.58 |
| 10" X 7" | 14.55 | 12.03 | 8.91 | 7.47 | 6.75 | 6.39 |
| 12" X 10" | 15.21 | 12.92 | 9.80 | 8.36 | 7.64 | 7.28 |
| 14" X 10" | 16.54 | 14.72 | 11.59 | 10.16 | 9.44 | 9.08 |
| 20" X 14" | 21.86 | 18.27 | 15.18 | 13.75 | 13.03 | 12.70 |
| Anytime Sign 1-870-895-3500 |
| 1-800-582-1554 FAX 1-870-895-3229 |
| WWW.anytimesign.com 9967 HWY 9, Mammoth Spring, AR 72554 Send EMAIL |